Shorewood Hills MARKET UPDATE   
  Sara Alvarado, ABR, GRI  

Welcome to our Shorewood Hills Market Information Page. Our goal is to provide valuable information on the real estate market in the Village of Shorewood Hills.

Our Shorewood Hills Market Updates are exclusively prepared by us and emailed quarterly. If you want your name added to the mailing list please sign up here and if you are a seller in Shorewood Hills and you would like to meet with Sara Alvarado, please email Info@theAlvaradoGroup.com or call 608.251.6600.

If you have questions about the specific homes listed and would like to set up a showing or know of someone who is interested in purchasing a home in the Village of Shorewood Hills, please contact our team of real estate professionals for more information.

I grew up on Shorewood Boulevard and have a deep understanding of the motivation of buyers looking to live in a community like the Village. Growing up in Shorewood provides your children with a unique opportunity to experience community and a multicultural education unlike anything else in Madison.

 

 

 

Third Quarter 2009 Real Estate Market Update
Source: South Central Wisconsin MLS & fsbomadison.com 07/01/09-09/30/09

 

Address
Broker
Total SqFt Original List Date Original List Price Current Price Price /SqFt
3409 Blackhawk Dr Fair Free Madison 1818 5/23/09 $498,900 $410,000 $225.52
2808 Marshall Ct #5 Stark Company 2060 10/6/08 $299,000 $254,900 $123.74
3218 Topping Rd FSBO 2198 8/26/09 $449,900 $449,900 $204.69
2920 Colgate Rd First Weber Group 2214 1/19/09 $629,900 $550,000 $248.42
1509 Wood Ln Stark Company 2300 5/16/09 $710,000 $629,000 $273.48
1204 Bowdoin Rd Alvarado Group 2324 7/9/09 $445,000 $410,000 $176.42
5404 Lake Mendota Dr First Weber Group 2660 6/23/09 $1,100,000 $1,100,000 $413.53
1504 Edgehill Dr Stark Company 3707 4/22/09 $899,000 $899,000 $242.51
3421 Circle Close First Weber Group 4652 8/4/09 $1,200,000 $1,200,000 $257.95
1521 Edgehill Dr First Weber Group 5299 8/22/08 $1,450,000 $1,450,000 $273.64
3696 Lake Mendota Dr Restaino & Assoc. 5500 11/15/08 $2,300,000 $2,300,000 $418.18
Average Price per Square Foot:   
$259.83

 

 

 

Address Sold Date Total SqFt Original List Date Original List Price Current Price Price/SqFt
921 University Bay Dr 8/19/2009 2560 6/1/09 $424,900 $410,000 $160.16
902 Columbia Rd 8/17/2009 1889 5/22/09 $499,900 $449,900 $238.17
2820 Marshall ct. #7 08/03/09 1688 4/14/09 $239,000 $235,000 $139.22
3433 Edgehill Pkwy 07/31/09 2178 5/28/09 $574,900 $574,900 $263.96
Average Price per Square Foot:   $263.96

 

 

     
  2005 2006 2007 2008
Number of homes sold 20 20 21 16
Number of homes listed 31 48 39 28
Percentage sold 64% 41% 54% 57%
Average Price Sold $656,205 $621,625 $671,745 $698,681
Low Price Sold $348,000 $325,000 $315,000 $405,000
High Price Sold $1,285,000 $1,150,000 $1,340,000 $1,650,000

 

Past Market Updates:

2009

3rd Quarter
2nd Quarter
1st Quarter
2008
4th Quarter
3rd Quarter
2nd Quarter
1st Quarter
2007
4th Quarter
3rd Quarter
2nd Quarter
1st Quarter
2006
4th Quarter
3rd Quarter
2nd Quarter
1st Quarter
2005
Market Update

Past Newsletters:

Holiday 2008
Fall 2008
Spring 2008